Usage Statistics for www.asoft.at

Summary Period: May 2022
Generated 01-Jun-2022 03:44 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 6099
Total Files 3486
Total Pages 4588
Total Visits 1807
Total KBytes 217415
Total Unique Sites 1221
Total Unique URLs 75
Total Unique Referrers 126
Total Unique User Agents 232
. Avg Max
Hits per Hour 8 196
Hits per Day 196 465
Files per Day 112 212
Pages per Day 148 344
Sites per Day 39 143
Visits per Day 58 160
KBytes per Day 7013 14812
Hits by Response Code
Code 200 - OK 57.16% 3486
Code 301 - Moved Permanently 0.03% 2
Code 302 - Found 12.54% 765
Code 304 - Not Modified 1.95% 119
Code 404 - Not Found 28.32% 1727

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 50 0.82% 17 0.49% 37 0.81% 20 1.11% 23 1.88% 591 0.27%
2 106 1.74% 80 2.29% 84 1.83% 40 2.21% 48 3.93% 1756 0.81%
3 237 3.89% 103 2.95% 190 4.14% 79 4.37% 68 5.57% 4333 1.99%
4 186 3.05% 160 4.59% 165 3.60% 46 2.55% 53 4.34% 11625 5.35%
5 177 2.90% 152 4.36% 144 3.14% 80 4.43% 82 6.72% 10439 4.80%
6 278 4.56% 212 6.08% 218 4.75% 160 8.85% 140 11.47% 14026 6.45%
7 353 5.79% 204 5.85% 329 7.17% 35 1.94% 44 3.60% 14812 6.81%
8 284 4.66% 179 5.13% 238 5.19% 144 7.97% 130 10.65% 12902 5.93%
9 259 4.25% 179 5.13% 211 4.60% 32 1.77% 37 3.03% 12763 5.87%
10 246 4.03% 201 5.77% 226 4.93% 47 2.60% 38 3.11% 14437 6.64%
11 465 7.62% 143 4.10% 344 7.50% 116 6.42% 112 9.17% 8690 4.00%
12 280 4.59% 143 4.10% 157 3.42% 130 7.19% 134 10.97% 10632 4.89%
13 209 3.43% 171 4.91% 182 3.97% 21 1.16% 26 2.13% 12810 5.89%
14 299 4.90% 204 5.85% 221 4.82% 39 2.16% 54 4.42% 14705 6.76%
15 214 3.51% 162 4.65% 176 3.84% 32 1.77% 38 3.11% 11779 5.42%
16 291 4.77% 212 6.08% 242 5.27% 156 8.63% 143 11.71% 14598 6.71%
17 230 3.77% 159 4.56% 193 4.21% 156 8.63% 142 11.63% 11050 5.08%
18 175 2.87% 149 4.27% 158 3.44% 100 5.53% 97 7.94% 10830 4.98%
19 133 2.18% 63 1.81% 95 2.07% 30 1.66% 29 2.38% 3058 1.41%
20 96 1.57% 37 1.06% 49 1.07% 32 1.77% 42 3.44% 517 0.24%
21 246 4.03% 107 3.07% 137 2.99% 33 1.83% 42 3.44% 3715 1.71%
22 165 2.71% 32 0.92% 73 1.59% 34 1.88% 38 3.11% 736 0.34%
23 102 1.67% 27 0.77% 50 1.09% 25 1.38% 30 2.46% 438 0.20%
24 155 2.54% 60 1.72% 109 2.38% 31 1.72% 31 2.54% 3140 1.44%
25 88 1.44% 25 0.72% 69 1.50% 27 1.49% 31 2.54% 895 0.41%
26 285 4.67% 75 2.15% 205 4.47% 38 2.10% 41 3.36% 3528 1.62%
27 104 1.71% 49 1.41% 81 1.77% 30 1.66% 35 2.87% 660 0.30%
28 81 1.33% 45 1.29% 56 1.22% 31 1.72% 36 2.95% 1142 0.53%
29 123 2.02% 67 1.92% 60 1.31% 21 1.16% 27 2.21% 3879 1.78%
30 92 1.51% 29 0.83% 40 0.87% 29 1.60% 28 2.29% 1061 0.49%
31 90 1.48% 40 1.15% 49 1.07% 22 1.22% 27 2.21% 1866 0.86%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 170 2.79% 4 133 3.82% 4 134 2.92% 281 8721 4.01%
1 8 258 4.23% 4 139 3.99% 5 173 3.77% 290 9005 4.14%
2 6 198 3.25% 4 134 3.84% 5 165 3.60% 284 8799 4.05%
3 5 176 2.89% 4 129 3.70% 4 133 2.90% 288 8916 4.10%
4 7 227 3.72% 5 163 4.68% 5 175 3.81% 296 9161 4.21%
5 8 275 4.51% 5 156 4.48% 7 226 4.93% 306 9486 4.36%
6 6 199 3.26% 3 123 3.53% 5 167 3.64% 246 7635 3.51%
7 7 241 3.95% 5 180 5.16% 6 199 4.34% 352 10903 5.02%
8 9 306 5.02% 4 140 4.02% 7 225 4.90% 281 8715 4.01%
9 8 251 4.12% 5 166 4.76% 6 200 4.36% 319 9898 4.55%
10 7 246 4.03% 5 161 4.62% 5 174 3.79% 306 9492 4.37%
11 8 259 4.25% 4 129 3.70% 6 199 4.34% 270 8381 3.85%
12 15 489 8.02% 4 151 4.33% 11 347 7.56% 303 9385 4.32%
13 8 274 4.49% 5 164 4.70% 6 202 4.40% 291 9025 4.15%
14 8 253 4.15% 5 156 4.48% 5 173 3.77% 307 9512 4.38%
15 6 198 3.25% 4 137 3.93% 4 141 3.07% 310 9618 4.42%
16 8 275 4.51% 4 132 3.79% 7 239 5.21% 262 8131 3.74%
17 8 250 4.10% 5 169 4.85% 5 182 3.97% 339 10516 4.84%
18 9 286 4.69% 4 143 4.10% 7 224 4.88% 303 9381 4.31%
19 5 182 2.98% 4 125 3.59% 4 140 3.05% 288 8922 4.10%
20 7 245 4.02% 4 147 4.22% 5 164 3.57% 287 8886 4.09%
21 8 261 4.28% 4 140 4.02% 5 175 3.81% 269 8351 3.84%
22 7 228 3.74% 4 130 3.73% 5 176 3.84% 246 7637 3.51%
23 11 352 5.77% 4 139 3.99% 8 255 5.56% 288 8938 4.11%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 1969 32.28% 164649 75.73% /stats/usage_202101.html
2 705 11.56% 453 0.21% /
3 102 1.67% 1015 0.47% /stats/
4 67 1.10% 5052 2.32% /stats/webalizer.current
5 43 0.71% 1679 0.77% /stats/usage_202005.html
6 39 0.64% 2553 1.17% /stats/usage_202008.html
7 32 0.52% 2093 0.96% /stats/usage_202010.html
8 31 0.51% 2300 1.06% /stats/usage_202205.html
9 30 0.49% 2018 0.93% /stats/usage_202102.html
10 30 0.49% 2098 0.97% /stats/usage_202105.html
11 29 0.48% 2068 0.95% /stats/usage_202103.html
12 28 0.46% 2052 0.94% /stats/usage_202104.html
13 28 0.46% 2063 0.95% /stats/usage_202112.html
14 27 0.44% 1859 0.86% /stats/usage_202012.html
15 27 0.44% 1973 0.91% /stats/usage_202107.html
16 27 0.44% 1968 0.91% /stats/usage_202108.html
17 27 0.44% 1973 0.91% /stats/usage_202110.html
18 27 0.44% 1927 0.89% /stats/usage_202202.html
19 27 0.44% 2135 0.98% /stats/usage_202204.html
20 26 0.43% 1495 0.69% /stats/usage_202006.html
21 26 0.43% 1446 0.67% /stats/usage_202007.html
22 26 0.43% 1725 0.79% /stats/usage_202009.html
23 26 0.43% 1883 0.87% /stats/usage_202106.html
24 26 0.43% 1898 0.87% /stats/usage_202201.html
25 24 0.39% 1683 0.77% /stats/usage_202011.html
26 24 0.39% 1706 0.78% /stats/usage_202109.html
27 24 0.39% 1700 0.78% /stats/usage_202203.html
28 23 0.38% 1619 0.74% /stats/usage_202111.html
29 7 0.11% 4 0.00% /stats/daily_usage_202105.png
30 4 0.07% 14 0.01% /stats/daily_usage_202112.png

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 1969 32.28% 164649 75.73% /stats/usage_202101.html
2 67 1.10% 5052 2.32% /stats/webalizer.current
3 39 0.64% 2553 1.17% /stats/usage_202008.html
4 31 0.51% 2300 1.06% /stats/usage_202205.html
5 27 0.44% 2135 0.98% /stats/usage_202204.html
6 30 0.49% 2098 0.97% /stats/usage_202105.html
7 32 0.52% 2093 0.96% /stats/usage_202010.html
8 29 0.48% 2068 0.95% /stats/usage_202103.html
9 28 0.46% 2063 0.95% /stats/usage_202112.html
10 28 0.46% 2052 0.94% /stats/usage_202104.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 1969 32.28% 870 51.54% /stats/usage_202101.html
2 705 11.56% 534 31.64% /
3 102 1.67% 45 2.67% /stats/
4 43 0.71% 17 1.01% /stats/usage_202005.html
5 39 0.64% 17 1.01% /stats/usage_202008.html
6 32 0.52% 15 0.89% /stats/usage_202010.html
7 31 0.51% 14 0.83% /stats/usage_202205.html
8 30 0.49% 12 0.71% /stats/usage_202105.html
9 30 0.49% 11 0.65% /stats/usage_202102.html
10 28 0.46% 11 0.65% /stats/usage_202112.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 1969 32.28% 870 52.06% /stats/usage_202101.html
2 705 11.56% 506 30.28% /
3 102 1.67% 54 3.23% /stats/
4 39 0.64% 18 1.08% /stats/usage_202008.html
5 32 0.52% 14 0.84% /stats/usage_202010.html
6 28 0.46% 14 0.84% /stats/usage_202104.html
7 31 0.51% 14 0.84% /stats/usage_202205.html
8 43 0.71% 13 0.78% /stats/usage_202005.html
9 30 0.49% 12 0.72% /stats/usage_202105.html
10 30 0.49% 11 0.66% /stats/usage_202102.html

Top 30 of 126 Total Referrers
# Hits Referrer
1 3167 51.93% - (Direct Request)
2 336 5.51% www.bing.com
3 273 4.48% https://mamashki.net/
4 269 4.41% https://chastnoeporno.su/
5 243 3.98% https://analnoe.com/
6 242 3.97% https://pornodomashka.com/
7 240 3.94% https://porno-anime.com/
8 197 3.23% https://pornocomics24.com/
9 195 3.20% https://pornocomix.pro/
10 142 2.33% https://incestsex.vip/
11 140 2.30% http://anal-porn.pro/
12 68 1.11% www.google.com
13 56 0.92% binance.com
14 48 0.79% https://incestporn.vip/
15 35 0.57% http://asoft.at
16 17 0.28% http://asoft.at/
17 16 0.26% http://www.baidu.com/
18 13 0.21% http://asoft.at/favicon.ico
19 13 0.21% http://asoft.at/wp-login.php
20 6 0.10% https://www.google.com
21 5 0.08% http://81.19.145.31:80/
22 4 0.07% asoft.at
23 4 0.07% http://asoft.at/ads.txt
24 4 0.07% http://asoft.at/humans.txt
25 4 0.07% http://asoft.at/robots.txt
26 4 0.07% https://bmiberechnen.net
27 4 0.07% https://clck.ru/ifvME
28 4 0.07% https://studenteg.ru
29 4 0.07% https://studwork.su
30 4 0.07% https://www.bing.com

Top 15 of 232 Total User Agents
# Hits User Agent
1 557 9.13% SEO Scanner/1.2.4 (SEO Crawler; seoscanners.info; info@seoscanners.info)
2 284 4.66% wp_is_mobile
3 223 3.66% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 210 3.44% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
5 189 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 164 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 143 2.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 140 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
9 134 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 118 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
11 116 1.90% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 115 1.89% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 100 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 99 1.62% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36
15 95 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for May 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 6099 100.00% 3486 100.00% 217415 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23