Usage Statistics for www.asoft.at

Summary Period: October 2023
Generated 01-Nov-2023 03:20 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 125407
Total Files 123161
Total Pages 124177
Total Visits 1607
Total KBytes 9804200
Total Unique Sites 1096
Total Unique URLs 167
Total Unique Referrers 255
Total Unique User Agents 248
. Avg Max
Hits per Hour 168 639
Hits per Day 4045 7885
Files per Day 3972 7817
Pages per Day 4005 7856
Sites per Day 35 71
Visits per Day 51 76
KBytes per Day 316265 679495
Hits by Response Code
Code 200 - OK 98.21% 123161
Code 206 - Partial Content 0.06% 77
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.70% 876
Code 304 - Not Modified 0.10% 126
Code 404 - Not Found 0.93% 1166

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1170 0.93% 1077 0.87% 1134 0.91% 51 3.17% 49 4.47% 87028 0.89%
2 1108 0.88% 1039 0.84% 1068 0.86% 66 4.11% 65 5.93% 84742 0.86%
3 1347 1.07% 1287 1.04% 1317 1.06% 60 3.73% 54 4.93% 100450 1.02%
4 2253 1.80% 2208 1.79% 2236 1.80% 76 4.73% 38 3.47% 175833 1.79%
5 1937 1.54% 1888 1.53% 1914 1.54% 60 3.73% 52 4.74% 152955 1.56%
6 2096 1.67% 1995 1.62% 2061 1.66% 69 4.29% 40 3.65% 161095 1.64%
7 2148 1.71% 2052 1.67% 2091 1.68% 60 3.73% 50 4.56% 164976 1.68%
8 2162 1.72% 2071 1.68% 2097 1.69% 38 2.36% 40 3.65% 165584 1.69%
9 2265 1.81% 2219 1.80% 2233 1.80% 55 3.42% 48 4.38% 181204 1.85%
10 2327 1.86% 2218 1.80% 2243 1.81% 67 4.17% 49 4.47% 181899 1.86%
11 2759 2.20% 2712 2.20% 2730 2.20% 73 4.54% 59 5.38% 216202 2.21%
12 2144 1.71% 2033 1.65% 2091 1.68% 71 4.42% 63 5.75% 165097 1.68%
13 2248 1.79% 2174 1.77% 2202 1.77% 66 4.11% 62 5.66% 179152 1.83%
14 2585 2.06% 2516 2.04% 2537 2.04% 66 4.11% 61 5.57% 205382 2.09%
15 3378 2.69% 3289 2.67% 3327 2.68% 43 2.68% 43 3.92% 268844 2.74%
16 2818 2.25% 2759 2.24% 2792 2.25% 48 2.99% 48 4.38% 224287 2.29%
17 2467 1.97% 2448 1.99% 2435 1.96% 47 2.92% 59 5.38% 202282 2.06%
18 3268 2.61% 3171 2.57% 3239 2.61% 65 4.04% 58 5.29% 258324 2.63%
19 6974 5.56% 6937 5.63% 6940 5.59% 55 3.42% 65 5.93% 561840 5.73%
20 7745 6.18% 7637 6.20% 7682 6.19% 69 4.29% 65 5.93% 619412 6.32%
21 6854 5.47% 6806 5.53% 6823 5.49% 38 2.36% 54 4.93% 562694 5.74%
22 5990 4.78% 5941 4.82% 5954 4.79% 66 4.11% 59 5.38% 486496 4.96%
23 5963 4.75% 5904 4.79% 5919 4.77% 73 4.54% 67 6.11% 485966 4.96%
24 6523 5.20% 6453 5.24% 6486 5.22% 59 3.67% 51 4.65% 467916 4.77%
25 5398 4.30% 5362 4.35% 5372 4.33% 63 3.92% 49 4.47% 344687 3.52%
26 5054 4.03% 4996 4.06% 5028 4.05% 52 3.24% 53 4.84% 313914 3.20%
27 6238 4.97% 6179 5.02% 6191 4.99% 41 2.55% 58 5.29% 419063 4.27%
28 6572 5.24% 6526 5.30% 6535 5.26% 42 2.61% 53 4.84% 525156 5.36%
29 7885 6.29% 7817 6.35% 7856 6.33% 52 3.24% 57 5.20% 679495 6.93%
30 7525 6.00% 7461 6.06% 7458 6.01% 56 3.48% 71 6.48% 650235 6.63%
31 6206 4.95% 5986 4.86% 6186 4.98% 42 2.61% 48 4.38% 511988 5.22%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 170 5274 4.21% 166 5164 4.19% 167 5186 4.18% 13278 411623 4.20%
1 171 5306 4.23% 169 5249 4.26% 169 5257 4.23% 13471 417599 4.26%
2 180 5585 4.45% 177 5499 4.46% 178 5535 4.46% 14245 441603 4.50%
3 165 5141 4.10% 164 5094 4.14% 164 5104 4.11% 13091 405813 4.14%
4 163 5069 4.04% 160 4982 4.05% 162 5045 4.06% 12879 399257 4.07%
5 162 5041 4.02% 161 4992 4.05% 161 5002 4.03% 12857 398560 4.07%
6 165 5123 4.09% 162 5035 4.09% 163 5082 4.09% 12883 399367 4.07%
7 164 5088 4.06% 161 5004 4.06% 162 5031 4.05% 12701 393734 4.02%
8 161 5015 4.00% 159 4949 4.02% 160 4975 4.01% 12772 395933 4.04%
9 164 5085 4.05% 161 5018 4.07% 162 5046 4.06% 13002 403054 4.11%
10 163 5083 4.05% 160 4981 4.04% 162 5046 4.06% 12813 397217 4.05%
11 165 5126 4.09% 163 5063 4.11% 163 5075 4.09% 12946 401321 4.09%
12 163 5079 4.05% 161 5021 4.08% 162 5041 4.06% 12961 401785 4.10%
13 163 5065 4.04% 160 4973 4.04% 161 5004 4.03% 12760 395569 4.03%
14 167 5190 4.14% 164 5094 4.14% 165 5130 4.13% 13076 405343 4.13%
15 164 5105 4.07% 162 5031 4.08% 163 5058 4.07% 12925 400662 4.09%
16 170 5277 4.21% 165 5126 4.16% 168 5220 4.20% 13076 405353 4.13%
17 168 5211 4.16% 163 5074 4.12% 165 5138 4.14% 12994 402818 4.11%
18 169 5261 4.20% 165 5122 4.16% 167 5186 4.18% 13056 404749 4.13%
19 172 5355 4.27% 168 5223 4.24% 170 5278 4.25% 13326 413095 4.21%
20 179 5560 4.43% 174 5398 4.38% 177 5498 4.43% 13903 431006 4.40%
21 178 5544 4.42% 174 5416 4.40% 177 5488 4.42% 13863 429743 4.38%
22 174 5411 4.31% 171 5330 4.33% 173 5365 4.32% 13685 424231 4.33%
23 174 5413 4.32% 171 5323 4.32% 173 5387 4.34% 13702 424765 4.33%

Top 30 of 167 Total URLs
# Hits KBytes URL
1 71769 57.23% 5954153 60.73% /stats/usage_202310.html
2 30156 24.05% 2641917 26.95% /stats/usage_202309.html
3 7157 5.71% 616222 6.29% /stats/usage_202307.html
4 6882 5.49% 3903 0.04% /
5 5373 4.28% 455136 4.64% /stats/usage_202304.html
6 942 0.75% 74493 0.76% /stats/usage_202308.html
7 51 0.04% 4336 0.04% /stats/usage_202306.html
8 48 0.04% 479 0.00% /stats/
9 23 0.02% 1887 0.02% /stats/usage_202107.html
10 22 0.02% 1547 0.02% /stats/usage_202008.html
11 22 0.02% 1568 0.02% /stats/usage_202009.html
12 22 0.02% 1809 0.02% /stats/usage_202103.html
13 22 0.02% 1623 0.02% /stats/usage_202204.html
14 22 0.02% 1702 0.02% /stats/usage_202207.html
15 21 0.02% 884 0.01% /stats/usage_202005.html
16 21 0.02% 1598 0.02% /stats/usage_202102.html
17 21 0.02% 1661 0.02% /stats/usage_202105.html
18 21 0.02% 1790 0.02% /stats/usage_202111.html
19 20 0.02% 1359 0.01% /stats/usage_202006.html
20 20 0.02% 1374 0.01% /stats/usage_202007.html
21 20 0.02% 1594 0.02% /stats/usage_202101.html
22 20 0.02% 1712 0.02% /stats/usage_202106.html
23 20 0.02% 1615 0.02% /stats/usage_202203.html
24 19 0.02% 1626 0.02% /stats/usage_202108.html
25 19 0.02% 1630 0.02% /stats/usage_202110.html
26 18 0.01% 1396 0.01% /stats/usage_202010.html
27 18 0.01% 1346 0.01% /stats/usage_202011.html
28 18 0.01% 1539 0.02% /stats/usage_202104.html
29 18 0.01% 1535 0.02% /stats/usage_202206.html
30 18 0.01% 1372 0.01% /stats/usage_202211.html

Top 10 of 167 Total URLs By KBytes
# Hits KBytes URL
1 71769 57.23% 5954153 60.73% /stats/usage_202310.html
2 30156 24.05% 2641917 26.95% /stats/usage_202309.html
3 7157 5.71% 616222 6.29% /stats/usage_202307.html
4 5373 4.28% 455136 4.64% /stats/usage_202304.html
5 942 0.75% 74493 0.76% /stats/usage_202308.html
6 51 0.04% 4336 0.04% /stats/usage_202306.html
7 6882 5.49% 3903 0.04% /
8 23 0.02% 1887 0.02% /stats/usage_202107.html
9 22 0.02% 1809 0.02% /stats/usage_202103.html
10 21 0.02% 1790 0.02% /stats/usage_202111.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 6882 5.49% 790 53.81% /
2 71769 57.23% 233 15.87% /stats/usage_202310.html
3 942 0.75% 69 4.70% /stats/usage_202308.html
4 7157 5.71% 35 2.38% /stats/usage_202307.html
5 48 0.04% 20 1.36% /stats/
6 51 0.04% 20 1.36% /stats/usage_202306.html
7 23 0.02% 14 0.95% /stats/usage_202107.html
8 22 0.02% 13 0.89% /stats/usage_202009.html
9 22 0.02% 13 0.89% /stats/usage_202103.html
10 22 0.02% 13 0.89% /stats/usage_202204.html

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 6882 5.49% 752 52.08% /
2 71769 57.23% 228 15.79% /stats/usage_202310.html
3 942 0.75% 69 4.78% /stats/usage_202308.html
4 7157 5.71% 37 2.56% /stats/usage_202307.html
5 48 0.04% 30 2.08% /stats/
6 51 0.04% 21 1.45% /stats/usage_202306.html
7 23 0.02% 13 0.90% /stats/usage_202107.html
8 20 0.02% 12 0.83% /stats/usage_202006.html
9 20 0.02% 12 0.83% /stats/usage_202007.html
10 22 0.02% 12 0.83% /stats/usage_202009.html

Top 30 of 255 Total Referrers
# Hits Referrer
1 10139 8.08% https://gen-msk.ru
2 9531 7.60% https://kupit-dzheneriki-v-moskve.ru
3 9418 7.51% https://generik-spb.ru
4 5176 4.13% https://yandex-google-seo.ru/
5 4706 3.75% https://ekskurzia-dubai.bg
6 3658 2.92% https://unicef-deutschland.de
7 3542 2.82% https://shumoizolyaciya-avto1.ru/
8 3447 2.75% https://ukladka-trotuarnoj-plitki1.ru/
9 3420 2.73% https://one-pin-up-casino.ru/
10 3400 2.71% https://sg-video-test.ru
11 2697 2.15% https://sumkispb.ru/
12 2605 2.08% - (Direct Request)
13 2592 2.07% https://mupapat.ru/
14 2559 2.04% https://sibprom-nsk.ru/
15 2556 2.04% https://ipregpro.ru/
16 2357 1.88% https://xn--megsb-l11b.com
17 2255 1.80% https://xn--megsb-vcc.com
18 2226 1.78% https://xn--mg-g5sse.com
19 2200 1.75% https://xn--meg-cla.com
20 2194 1.75% https://xn--mg-sb-k11bwg.com
21 2145 1.71% https://xn--mga-sb-ph8b.com
22 2118 1.69% https://xn--meg-sb-yoc.com
23 2112 1.68% https://xn--mg-8ma3631a.com
24 2111 1.68% https://xn--meg-sb-yc8b.com
25 2080 1.66% https://xn--mgasb-6za.com
26 2070 1.65% https://xn--mgasb-n51b.com
27 1882 1.50% https://xn--meg-sb-dua.com
28 1835 1.46% https://xn--krken-k11b.com
29 1776 1.42% https://geosf.ru/
30 1771 1.41% https://xn--krken4-xc8b.com

Top 7 of 7 Total Search Strings
# Hits Search String
1 13 20.97% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 12 19.35% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 10 16.13% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 8 12.90% https://smegabat.ru/p=74
5 7 11.29% https://smegabat.ru
6 7 11.29% https://smegabat.ru/p=139
7 5 8.06% https://fas.st/ta_keherid=latgbyerp

Top 15 of 248 Total User Agents
# Hits User Agent
1 8335 6.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8333 6.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8293 6.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8253 6.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 4250 3.39% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4237 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
7 4230 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
8 4229 3.37% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4228 3.37% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 4223 3.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 4216 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 4211 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
13 4209 3.36% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4202 3.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 4191 3.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 125407 100.00% 123238 100.06% 9804200 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23